Compare
Four ways companies buy legal help.
Each model below has a place. The table sets out how they differ on the dimensions that tend to matter to a growing company: cost, proactivity, responsiveness, institutional knowledge, and exit terms.
| Dimension | Retained | Traditional Hourly Firm | Full-Time General Counsel | Typical Fractional GC |
|---|---|---|---|---|
| Cost profile | Flat monthly fee, published examples | Hourly, unpredictable, spikes in a crisis | Six-figure salary plus benefits and equity | Retainer for a set block of hours |
| Proactive work | A module every month, by design | Rare; prevention goes unbilled | Depends entirely on the hire | Limited to the purchased hours |
| Who owns the worry | Retained does | You do | The GC, within capacity | Shared, loosely |
| Response model | Unlimited access, no meter | The clock starts when you call | One person's availability | Hours cap, then overage rates |
| Knowledge of the business | Built systematically, month by month | Relearned on your invoice | Deep, held in one person | Partial and part-time |
| Exit terms | Mutual, 60 days written notice | Leave anytime; knowledge leaves too | Severance and a long search | Varies by contract |
Contact
480-788-5101
counsel@retainedfirm.com
New clients may book a scoping call or simply write. Members reach their counsel directly.
